Product comparison
Choose for the way
you plan a day.
Compare task management, personal planning, focus, and collaboration.
Capability by capability
Feature comparison
✓ Included · ✓* Partial support · × Not included
| Capability | Completely | Todoist | TickTick | Things | Any.do | Super Productivity |
|---|---|---|---|---|---|---|
| Plan a realistic day | ||||||
| Focused daily planA dedicated place to choose or review the work for today. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar timeboxingPlace task work into real start and end times. | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ |
| Estimate and actual effortKeep expected effort and the time actually spent in view. | ✓ | ✓* | ✓* | × | × | ✓ |
| Organize and execute | ||||||
| Nested workBreak a larger task into smaller actionable work. | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ |
| Recurring work and remindersRepeat dependable work and surface it at the right time. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in focus timerRun a timed work session without leaving the task system. | ✓ | × | ✓ | × | ✓* | ✓ |
| Alternate task viewsChange perspective without creating a second task model. | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ |
| Share and extend | ||||||
| Shared workCoordinate tasks with another person or a small group. | ✓ | ✓ | ✓ | × | ✓ | × |
| Cross-device continuityKeep the same plan available across supported devices. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
On a smaller screen, scroll sideways to compare every product.